« Prev 4 of 4 Listings Next »
67-25 Clyde Street, Forest Hills, NY 11375

67-25 Clyde Street
Forest Hills, NY 11375
$230,000Forest Hills, NY 11375
2 Bedrooms
1 Full Bathroom
0 Acres

Listed by
EXIT Kingdom Realty
EXIT Kingdom Realty
Property Details
SPONSOR UNIT - NO BOARD APPROVAL - Large Jr. 2 Bedroom with Southern Exposures facing front of building! Well-Maintained Co-op Building Great Layout - Eat-in-Kitchen, Large Living Room, Large Bedroom - Small Second Bedroom with Closet and 2 Windows - Can also be used as Formal Dining Room, Office or Den! - Gas & Electric included in Maintenance - Great Location! School District 28 - Short Walk to All! - Garage - $100/month, Laundry Room in Lobby with Brand New Machines, Bicycle Storage Room and Private Sitting Area in back of building. Live-in Super, Full-time Porters. Subletting allowed after 2 years.
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Forest Hills High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Russell Sage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | PS 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | Incl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Incl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Incl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Incl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Listing information for 67-25 Clyde Street, Forest Hills, NY 11375 was graciously provided by our friends at the listing brokerage,In addition to this Residential real estate property, we have hundreds of addtional Forest Hills real estate listings and homes for sale and Queens County real estate listings and homes for sale.


Request Information
My Notes
Map
Schools

